Environmental Microbiology | |
| RANK: | Graduate student |
| INSTITUTION: | University of Toledo |
| DESCRIPTION: | The Department of Civil Engineering at the University of Toledo is seeking motivated applicants (Ph.D. level) for a water quality research project supported by NSF. Highly motivated candidates with an MS in environmental engineering, environmental science, microbiology, or other related disciplines are encouraged to apply. Knowledge and hands-on experience in the following areas are strongly desired: water biological quality, environmental microbiology, and molecular biology techniques (including qPCR, PCR cloning, microbial community analysis, etc.). If interested, please contact Dr. Young Seo (email: youngwoo.seo@utoledo.edu). Additional information on the university and the research group can be found at http://www.utoledo.edu and http://www.eng.utoledo.edu/civil/seo/seo.htm. |
| POSTED: | Friday, July 31, 2009 - 09:32 |
Environmental Engineering | |
| RANK: | Post Doctoral Research Associate |
| INSTITUTION: | Lamar University |
| DESCRIPTION: | The Department of Civil Engineering at the Lamar University is seeking motivated applicants (MS Level) for a fixed film wastewater treatment research project. Highly motivated candidates with a BSc. in civil engineering, environmental engineering/science, microbiology, or other related disciplines are encouraged to apply. Knowledge and hands-on experience in the following areas are strongly desired: water biological quality, environmental microbiology, and molecular biology techniques (including qPCR, PCR cloning, microbial community analysis, etc.). If interested, please contact Dr. Jerry Lin (email: Jerry.lin@lamar.edu). Additional information on the university and Dr. Lin’s research interest can be found at http://www.lamar.edu and http://ceserver.lamar.edu/People/Lin/index.html. |
| POSTED: | Wednesday, August 5, 2009 - 11:08 |
Environmental Biotechnology | |
| RANK: | Graduate Student |
| INSTITUTION: | North Carolina State University |
| DESCRIPTION: | The Department of Civil, Construction, and Environmental Engineering at North Carolina State University is seeking motivated graduate research assistants (Ph.D. level) to work in cross-disciplinary systems biology modeling project. Research areas include computational biology, metabolic engineering, biology, and genetics. Specific knowledge of plant biology and plant genetics is not mandatory but would be considered a plus. Transport of water and nutrients and the resistance of plants to pests and pathogens are dependent on lignin, a phenolic polymer and a structural component of many plant cell walls. Lignin is also a major barrier to efficient utilization of biomass for biofuel production. The project seeks to build models to describe how the lignin pathway in plants is regulated and to reveal new control mechanisms, leading to lignin polymers. The project will use a model woody plant and a systems approach including advanced quantitative methods of genomics, proteomics, biochemistry and structural chemistry, to provide a comprehensive analysis of the regulation of lignin biosynthesis. The goal is to use quantitative models to guide strategies for improved plant productivity, production of materials, and biofuel. The engineering component of this project will focus on modeling (i.e., bioreaction network analysis, flux balance analysis, simulating systems of ODEs) and integration of specific systems data generated by collaborators working in areas of molecular genetics, genomics, proteomics, biochemistry and chemistry. Useful skills include but are not limited to knowledge of graph theory, optimization theory, and biochemical reaction kinetics. The research will involve working in collaboration with interdisciplinary researchers on campus. The successful applicant should have a strong academic record and excellent communication skills. Highly motivated candidates with a MS in Environmental Engineering, Biomedical Engineering, Microbiology, Chemical Engineering or other related discipline are encouraged to apply. Applicants should submit a detailed resume, unofficial transcript, a statement of research interests, and the names and contact information of at least two referees to Professor Joel Ducoste at jducoste@ncsu.edu. Review of applications will begin immediately and the positions will remain open until filled. |
| POSTED: | Wednesday, August 5, 2009 - 11:14 |
Environmental Engineering | |
| RANK: | Graduate, Ph.D. |
| INSTITUTION: | University of Colorado Denver |
| DESCRIPTION: | University of Colorado Denver Environmental and Sustainability Engineering program is seeking motivated Ph.D students for microbial fuel cell projects supported by Office of Naval Research (ONR). Highly motivated candidates with an MS in microbiology, environmental science and engineering, or other related disciplines are encouraged to apply. Knowledge and hands-on experience in the following areas are strongly desired: environmental microbiology, molecular biology techniques, and reactor design and operation. U.S Citizenship is required. The Ph.D student will receive fellowships for 3 years. If interested, please contact Dr. Z. Jason Ren (email: Zhiyong.Ren@ucdenver.edu; Phone: 303-556-5287). Additional information can be found at http://carbon.cudenver.edu/~jren/. |
| POSTED: | Friday, September 4, 2009 - 03:01 |
Ecosystem Engineering & Phytotechnologies | |
| RANK: | Graduate, Ph.D. |
| INSTITUTION: | Michigan State University |
| DESCRIPTION: | I am currently recruiting a quality Ph.D. graduate research assistant in the area of plant tissue culture for enhancement of phytoremediation traits in aquatic plants through the MSU Biosystems and Agricultural Engineering program. Ideal candidates will (i) possess at least one degree in an Engineering field and a M.S. in engineering or biological science, (ii) have experience in plant tissue culture and analytical chemistry, including plant extraction, (iii) be interested in working with undergraduate students, and (iv) be interested in developing teaching materials related to his or her research. Previous laboratory experience is required. MSU graduate research assistants receive a competitive stipend, tuition waiver, and health insurance benefits. MSU is a large Land‐Grant University with state‐of‐the‐art laboratories and collaboration opportunities across campus. More information on the Biosystems and Agricultural Engineering Graduate program is available at http://www.egr.msu.edu/age/. For more information: please contact Dr. Dawn Reinhold at reinhold@egr.msu.edu . More information about Reinhold’s research group is available at www.msu.edu/~reinho17 . |
| POSTED: | Friday, September 4, 2009 - 15:34 |
Water Resource/Quality Engineering | |
| RANK: | Ph.D. Student |
| INSTITUTION: | Texas A&M University |
| DESCRIPTION: | The Department of Biological and Agricultural Engineering at Texas A&M University invites applications for two minority USDA National Needs Fellowships at the Doctorate level. These fellowships are $24,000/yr for three years. Research Area: Water Quality, Watershed Modeling, Geographic Information Systems, Environmental Microbiology, or Environmental Chemistry. Eligibility: Candidates must be a minority (African-American / Hispanic / American Indian) and a U.S. citizen. Contact: Dr. Yong H. Huang (E-mail: yhuang@tamu.edu) |
| POSTED: | Wednesday, June 17, 2009 - 14:49 |
Home | News | Jobs | Membership | Publications | Education | Contact | Submissions | Students | Foundation